GreenWood Burials HU-KR

GreenWood Burials HU-KR

wdt_ID LastName FirstName BurialDate DeathDate Age Section Lot Grave Burial# FuneralHome
1 HUFFMAN A. F. 07/07/1906 74 31 11 S 2 2.096
2 HUFFMAN ALFRED 67 33 12 5 7.961
3 HUFFMAN CHARLES W. 40 31 11 S 1 881
4 HUFFMAN EARNEST 23 32 17 SE1-4 1 1.392
5 HUFFMAN ELIZABETH AUGUSTA 08/03/1945 77 31 11 N 3 11.203
6 HUFFMAN ELLA 12/01/1933 76 32 17 SE1-4 2 8.571
7 HUFFMAN EUGENE 05/08/1941 45 33 12 4 10.240
8 HUFFMAN FLORENCE 04/09/1959 91 33 12 8 14.290
9 HUFFMAN GLADYS 07/10/1996 94 33 12 10 31.369
10 HUFFMAN MARIA A. 86 31 11 S 3 4.929
LastName FirstName BurialDate DeathDate Age Section Lot Grave Burial# FuneralHome