FL-HA (updated 2022)
LastName | FirstName | BurialDate | DeathDate | Age | Section | Lot | Grave | Burial# |
---|---|---|---|---|---|---|---|---|
FLAGG | ALFRED | 11/05/1904 | 57 | 42 | 12N | 2 | 1.739 | |
FLANAGAN | JENNIE KATHERINE | 51 | 31 | 66 NW | 4 | 9.633 | ||
FLANAGAN | JULIA | 05/09/2000 | 84 | 31 | 66 NW | 5 | 21.937 | |
FLANDERS | ANTOINETTE MARIE | 80 | 48 | 20 | 2 | 9.706 | ||
FLANDERS | CLARENCE | 06/04/1948 | 78 | 39 | 2S | 4 | 11.838 | |
FLANDERS | DANIEL | 02/08/1895 | 50 | 39 | 2S | 1 | 65 | |
FLANDERS | ESTHER | 77 | 47 | 23 | 1 | 21.307 | ||
FLANDERS | HANNA | 06/05/1920 | 79 | 39 | 2S | 3 | 5.493 | |
FLANDERS | HELEN MARIE | 68 | 48 | 20 | 3 | 15.699 | ||
FLANDERS | HERBERT | 1 | 5 | 23 | 12 | 4.328 | ||
FLANDERS | JESSE W. | 10/03/1916 | 49 | 48 | 20 | 1 | 4.421 | |
FLANDERS | JOHN W. | 02/02/2012 | 94 | 47 | 23 | 2 | 23.242 | |
FLANDERS | LOUISE WEBSTER | 81 | 48 | 20 | 4 | 17.860 | ||
FLANDERS | MARTHA | 09/05/1901 | 8 | 39 | 2S | 2 | 1.100 | |
FLANDERS | NETTIE | 85 | 39 | 2S | 5 | 13.602 | ||
FLANNERY | CECILIA A. | 10/01/1975 | 84 | 47 | 314 | 2 | 17.893 | |
FLANNERY | CHARLES | 64 | 54 | 4 | 2 | 16.001 | ||
FLANNERY | FRANK MARTIN | 76 | 54 | 12 | 5 | 14.008 | ||
FLANNERY | FRED | 52 | 20 | 507A | 1 | 9.133 | ||
FLANNERY | GRACE M. | 07/01/1977 | 80 | 54 | 4 | 3 | 18.233 | |
FLANNERY | HUGH | 49 | 54 | 12 | 1 | 3.147 | ||
FLANNERY | JONATHAN | 04/05/1919 | 62 | 54 | 12 | 2 | 5.057 | |
FLANNERY | MARCELLA LOUISE | 29 | 54 | 12 | 3 | 9.532 | ||
FLANNERY | MARY | 80 | 54 | 12 | 4 | 10.164 | ||
FLANNERY | RUBY | 03/10/1919 | 34 | 17 | 76 | 7 | 5.028 | |
FLANNIGAN | CHARLES | 17 | 3 N1-2 | 1 | ||||
FLANNIGAN | THOMAS | 12/08/1911 | 6 | 20 | 83 & 84 #2 | 6 | 3.371 | |
FLEAGLE | KATHRYN M. | 07/03/1991 | 88 | 47 | 26 E | 9 | 20.589 | |
FLEAGLE | NELSON AARON | 09/03/1965 | 69 | 47 | 26 E | 5 | 15.705 | |
FLEMING | ANDREW | 74 | 1 | 23 E1-2 | 3 | 816 | ||
FLEMING | BETSEY | 79 | 28 | 17 | 1 | |||
FLEMING | CHRISTINA | 26 | 5 | 7 | 4 | |||
FLEMING | DONALD | 33 | 5 | 7 | 1 | |||
FLEMING | GENEVA | 05/02/1926 | 53 | 7 | 5A E1-2 | 1 | 6.907 | |
FLEMING | GEORGE | 03/04/1866 | 16 | 8 | 48 NW1-4 | 4 | ||
FLEMING | J.H. | 23 | 7 | 10 NE1-4 | 3 | |||
FLEMING | MINNIE | 71 | 36 | 14 | 6 | 8.149 | ||
FLEMING | MINNIE | 71 | 36 | 14S | 6 | 8.149 | ||
FLEMING | MYRA | 96 | 5 | 7 | 10 | 14.708 | ||
FLEMING | NEIL | 80 | 5 | 7 | 8 | 10.953 | ||
FLEMING | PETER | 84 | 28 | 17 | 2 | 1.270 | ||
FLEMING | REBECCA | 03/12/1858 | 41 | 1 | 23 E1-2 | 1 | ||
FLEMING | ROBERT | 12/11/1945 | 86 | 7 | 5A E1-2 | 2 | 11.280 | |
FLEMING | SADIE | 59 | 20 | 313A | 2 | 20.567 | ||
FLEMING | WILLIAM | 04/09/1861 | 39 | 8 | 48 NW1-4 | 1 | ||
FLEMINGS | IRELENE | 01/06/2009 | 94 | 7 | 160 | 2 | 22.950 | |
FLEMMING | PATRICIA | 07/08/1972 | 24 | 61 | 233 | 5 | 17.227 | |
FLEMONS | MARLINE | 06/04/2005 | 82 | 7 | 169 | 1 | 22.525 | |
FLEMONS | WILLIAM | 06/08/2016 | 72 | 7 | 169 | 3 | 23.691 | |
FLENNIKEN | MARGARET | 69 | 36 | 22 | 6 | 10.363 | ||
FLENNIKEN | RUTH | 07/09/1898 | 50 | 36 | 22 | 3 | 590 | |
FLENNIKEN | THEODORE | 04/04/1882 | 37 | 36 | 22 | 1 | ||
FLENNINKEN | NANNIE | 9 | 36 | 22 | 2 | |||
FLETCHER | ANNA MARIA | 79 | 25 | 34A/E | 6 | 2.247 | ||
FLETCHER | CAROLL S. | 0 | 20 | 711/721 | 2 | 18.316 | ||
FLETCHER | CHARLES | 81 | 25 | 34A/E | 5 | 760 | ||
FLETCHER | DANIEL | 84 | 59 | 74 N1-2 | 5 | 16.233 | ||
FLETCHER | EUGENE | 07/08/1987 | 73 | 55 | 37 | 1 | 19.925 | |
FLETCHER | INF. OF GEORGE | 4 | 25 | 34A/E | 4 | 171 | ||
FLETCHER | JAMES | 56 | 59 | 70 S1-2 | 2 | 9.331 | ||
FLETCHER | JESSIE | 72 | 59 | 70 S1-2 | 5 | 12.547 | ||
FLETCHER | JOHN | 04/04/1977 | 60 | 59 | 74 N1-2 | 6 | 18.186 | |
FLETCHER | LORRAINE | 91 | 59 | 74 N1-2 | 8 | 23.414 | ||
FLETCHER | LULU | 02/06/1990 | 103 | 59 | 74 N1-2 | 7 | 20.365 | |
FLETCHER | MARY C. | 07/08/1998 | 78 | 55 | 37 | 2 | 21.650 | |
FLETCHER | NELLIE | 52 | 44 | 5N | 4 | 7.617 | ||
FLETCHER | ROY | 04/09/1912 | 23 | 25 | 34A/E | 7 | 3.253 | |
FLETCHER | SARAH E. | 17 | 25 | 34A/E | 1 | |||
FLETCHER | 02/04/1885 | 2 | 25 | 34A/E | 3 | |||
FLICK | ANGIE | 81 | 11 | 16A E1-2 | 2 | 10.641 | ||
FLINT | JERNI NASHAY | 23 | 20 | 731/741 | 28 | 23.494 | ||
FLINT | MORRIS | 09/09/1974 | 51 | 45 | 8S | 3 | 17.714 | |
FLOBERG | DAVID | 51 | 44 | 38S | 4 | 23.306 | ||
FLOBERG | JEAN E. | 77 | 51 | 35 | 5 | 18.125 | ||
FLOBERG | JEAN JR. | 0 | 51 | 35 | 2 | 7.101 | ||
FLOBERG | JEANNE | 85 | 44 | 38S | 5 | 23.635 | ||
FLOBERG | JOHN | 04/11/2004 | 74 | 44 | 38S | 3 | 22.393 | |
FLOBERG | MARY EUGENIA | 80 | 51 | 35 | 7 | 19.287 | ||
FLOOD | DONALD | 0 | 6 | 28 | 13 | 12.319 | ||
FLOOD | HARRY | 06/11/1982 | 71 | 6 | 28 | 14 | 19.079 | |
FLOOD | LEONA | 1 | 20 | 136 | 5 | 5.751 | ||
FLOOD | MARGARET | 86 | 6 | 28 | 15 | 22.062 | ||
FLOOR | INF. OF URBAN | 5 | 13 | 16 | 6 | 10.568 | ||
FLORENCE BINENE | LOU BOANAN | 0 | 20 | 811 | 1 | 22.592 | ||
FLORES | ARMANDO | 02/04/2022 | 73 | 76 | 292 | 2 | 24.206 | |
FLORES | JOEL | 09/08/1999 | 46 | 76 | 283 | 2 | 21.831 | |
FLORES | MARION | 53 | 76 | 254 | 2 | 22.790 | ||
FLORIEN PATRICK | ROBERT | 07/07/1926 | 2 | 51 | 35 | 2 | 6.965 | |
FLORIN | ADA | 12/10/1959 | 65 | 29 | 17W&16 | 2 | 14.429 | |
FLORIN | GERALD | 05/04/1916 | 2 | 29 | 17W&16 | 1 | 4.321 | |
FLORIN | HERMAN | 11/07/1963 | 75 | 29 | 17W&16 | 3 | 15.287 | |
FLOWERS | LEE | 55 | 7 | 133 | 2 | 19.704 | ||
FLOYD | ANTORIA ARMONIA | 0 | 20 | 771/781 | 11 | 21.279 | ||
FLOYD | CHARLES | 05/04/1962 | 67 | 20 | 37 NW1-4 | 4 | 14.948 | |
FLOYD | GEORGE | 62 | 20 | 209A | 5 | 21.427 | ||
FLOYD | GILBERT | 10/03/2009 | 20 | 10 NW1-4 | 3 | 23.017 | ||
FLOYD | HAZEL | 76 | 20 | 10 NW1-4 | 2 | 22.581 | ||
FLOYD | JOHN | 01/04/2000 | 69 | 17 | 58 W1-2 | 7 | 21.877 | |
FLOYD | LUCILLE | 07/05/1990 | 94 | 20 | 11 SW1-4 | 4 | 20.432 | |
FLOYD | MARIE | 76 | 6 | 2 S1-2 | 8 | 20.143 | ||
FLOYD | MARY | 76 | 20 | 209A | 6 | 23.658 | ||
FLOYD | LENIER | 10/10/2017 | 20 | 10 nw 1/4 | 4 | 23.802 | ||
FOGELSTROM | CORAL BELLE | 05/05/1926 | 39 | 55 | 21 | 2 | 6.874 | |
FOGLE | ABRAM | 21 | 7-Jan | 27 | ||||
FOHLIN | ELVA | 12/06/1973 | 81 | 27 | 13 | 7 | 17.553 | |
FOLDEN | CECIL | 05/07/1962 | 71 | 20 | 66 N1-2 | 6 | 14.953 | |
FOLDEN | LULU | 62 | 20 | 66 N1-2 | 4 | 13.422 | ||
FOLDER | CHILD OF WALTER | 11/08/1899 | 0 | 16 | 21 SE1-4 | 6 | 802 | |
FOLEY | ETTA | 57 | 19 | 26 N1-2 | 7 | 3.778 | ||
FOLGATE | JOHN | 69 | 39 | 12N-6&1-2 | 2 | 7.007 | ||
FOLGATE | MARTHA | 68 | 39 | 12N-6&1-2 | 1 | 6.841 | ||
FOLKES | GEORGIA | 03/03/1992 | 72 | 7 | 163 | 4 | 20.693 | |
FOLLETT | FRANKLIN | 01/04/1888 | 65 | 8 | 37 NW1-4 | 3 | ||
FOLLETT | JOHN | 11/06/1864 | 23 | 5 | 13 NE1-4 | 1 | ||
FOLLETT | SARAH | 09/09/1874 | 46 | 8 | 37 NW1-4 | 2 | ||
FOLSOM | PATRICIA | 2 | 5 | 6 | 5 | 10.065 | ||
FOLTYSEK | WILLIAM | 51 | 20 | 135 | 14 | 5.772 | ||
FOLTZ | ASENATH | 77 | 33 | 3 | 7 | 1.916 | ||
FOLTZ | B. | 04/09/1909 | 80 | 33 | 3 | 4 | 1.909 | |
FOLTZ | BENJAMIN | 09/08/1886 | 74 | 33 | 3 | 1 | 1.886 | |
FOLTZ | GEORGE | 04/03/1936 | 38 | 20 | 67 S1-2 | 5 | 9.141 | |
FOLTZ | IRVING | 49 | 33 | 3 | 5 | 1.909 | ||
FOLTZ | MARY | 06/03/1913 | 73 | 33 | 3 | 6 | 1.913 | |
FOMAS | BABY BOY | 0 | 20 | 451/461 | 5 | 13.249 | ||
FOMAS | BABY BOY | 05/09/1960 | 0 | 20 | 551/561 | 9 | 14.534 | |
FONDA | ARTHUR AUGUSTUS | 68 | 55 | 41 | 1 | 6.659 | ||
FONDA | GRACE ELIZABETH | 02/06/1946 | 90 | 55 | 41 | 2 | 11.318 | |
FONDA | MERLE ABRAHAM | 61 | 55 | 41 | 3 | 11.522 | ||
FONTAINE TILLBERG | DAWN | 74 | 47 | 2 W | 7 | 18.667 | ||
FONVIELLE | ELIZABETH | 10/05/2001 | 90 | 16 | 57 #2 | 19 | 22.128 | |
FONVIELLE | WILLIAM | 01/03/1959 | 59 | 16 | 57 #2 | 17 | 14.228 | |
FOOTE | CLARRISSA A. | 35 | 27 | 15 S | 1 | |||
FOOTE | CLARRISSA A. | 35 | 27 | 15 | 2 | |||
FOOTE | EDGAR | 70 | 1 | 22A | 9 | 21.630 | ||
FOOTE | EDGAR | 48 | 12 | 4B | 8 | 21.648 | ||
FOOTE | HELEN | 10/12/1982 | 88 | 27 | 15 S | 5 | 19.134 | |
FOOTE | LORETTA | 59 | 12 | 3B | 24 | 24.079 | ||
FOOTE | O. I. | 48 | 27 | 15 S | 2 | 222 | ||
FOOTE | O. I. | 48 | 27 | 15 | 3 | 222 | ||
FOOTE | OTHA | 05/05/1994 | 70 | 1 | 22A | 4 | 21.026 | |
FOOTE | SINATRA | 58 | 12 | 3B | 22 | 23.567 | ||
FOOTE STOKES | JEANETTE P. | 62 | 27 | 15 S | 4 | 7.900 | ||
FOOTE STOKES | JEANETTE P. | 62 | 27 | 15 | 9 | 7.900 | ||
FOOTMAN | CARRIE | 10/10/1935 | 60 | 20 | 506A | 5 | 9.020 | |
FORBES | ALEXANDER | 02/12/1895 | 10 | 5 | 4 & 36 | 5 | 67 | |
FORBES | ALEXANDER | 04/02/1902 | 71 | 5 | 4 & 36 | 8 | 1.196 | |
FORBES | ALEXANDER DUNCAN | 03/07/1960 | 54 | 50 | 10 | 2 | 14.489 | |
FORBES | AMELIE | 26 | 26 | 17 | 4 | 10.441 | ||
FORBES | CHARLOTTE | 48 | 11 | 25 | 6 | |||
FORBES | DAVID | 09/02/1923 | 76 | 11 | 25 | 7 | 6.359 | |
FORBES | DORTHA | 04/06/1854 | 2 | 12 | 16 | 1 | ||
FORBES | DUCAN P. JR | 90 | 50 | 8 | 3 | 19.910 | ||
FORBES | DUNCAN | 2 | 5 | 4 & 36 | 2 | |||
FORBES | DUNCAN | 04/03/1871 | 62 | 5 | 4 & 36 | 3 | ||
FORBES | ELIZABETH | 02/01/1914 | 79 | 5 | 4 & 36 | 11 | 3.780 | |
FORBES | ELIZABETH | 07/07/1893 | 86 | 36 | 52 | 1 | ||
FORBES | ELSIE | 02/08/2005 | 96 | 50 | 9 | 4 | 22.484 | |
FORBES | GEORGE | 70 | 36 | 35 | 4 | 2.328 | ||
FORBES | HANNAH | 38 | 5 | 4 & 36 | 9 | 1.502 | ||
FORBES | HARRY | 1 | 5 | 4 & 36 | 6 | 955 | ||
FORBES | HARRY | 49 | 5 | 4 & 36 | 10 | 3.353 | ||
FORBES | HELEN LOUISE | 12/12/1966 | 49 | 50 | 10 | 3 | 15.977 | |
FORBES | INFANT | 5 | 8 | 50 NE1-4 | 2 | |||
FORBES | JAMES | 04/11/1888 | 66 | 12 | 16 | 4 | ||
FORBES | JANE | 57 | 8 | 50 SE1-4 | 1 | |||
FORBES | JANE C. | 89 | 50 | 8 | 4 | 23.776 | ||
FORBES | JANETTE | 74 | 5 | 4 & 36 | 4 | |||
FORBES | JESSIE | 04/04/1901 | 1/27/2000 | 27 | 5 | 4 & 36 | 7 | 1.032 |
FORBES | JOHN | 10/02/1866 | 50 | 8 | 50 SE1-4 | 2 | ||
FORBES | JOHN A. | 87 | 50 | 9 | 3 | 19.959 | ||
FORBES | JOHN DUNCAN | 70 | 26 | 17 | 3 | 10.441 | ||
FORBES | KATIE | 05/09/1862 | 3 | 5 | 4 & 36 | 1 | ||
FORBES | MARIE PERRY | 02/11/1967 | 86 | 50 | 10 | 4 | 16.019 | |
FORBES | MARY ELIZABETH | 83 | 50 | 9 | 2 | 14.416 | ||
FORBES | MARY V. | 04/06/1973 | 73 | 50 | 8 | 2 | 17.411 | |
FORBES | MRS WILLIAM | 03/04/1906 | 80 | 7 | 20 N1-2 | 4 | 2.039 | |
FORBES | PETRINA | 60 | 12 | 16 | 3 | |||
FORBES | REBECCA | 12/01/1872 | 52 | 7 | 20 N1-2 | 1 | ||
FORBES | ROBERT | 05/06/1854 | 4 | 12 | 16 | 2 | ||
FORBES | SARAH | 83 | 36 | 35 | 6 | 6.547 | ||
FORBES | SEELY P. | 82 | 50 | 10 | 5 | 20.397 | ||
FORBES | WALTER ALEXANDER | 70 | 50 | 10 | 1 | 9.986 | ||
FORBES | WILLIAM | 02/11/1906 | 79 | 7 | 20 N1-2 | 3 | 2.023 | |
FORCE | MARY BELL | 77 | 55 | 22 | 2 | 7.975 | ||
FORCE | WASHINGTON P. | 02/04/1900 | 55 | 55 | 22 | 1 | 834 | |
FORD | ALICE | 06/01/1943 | 74 | 20 | 35 NE1-4 | 4 | 10.691 | |
FORD | ANTIONETTE | 72 | 12 | 2B | 4 | 22.114 | ||
FORD | DOUG | 06/03/1965 | 3 | 76 | 45 E1-2 | 2 | 15.646 | |
FORD | EDGAR | 09/08/1884 | 33 | 14 | 2 | 5 | ||
FORD | ELIZABETH | 64 | 1 | 5 | 6 | |||
FORD | ELMER | 03/12/1873 | 3 | 5 | 23 | 4 | ||
FORD | EMILY | 34 | 1 | 5 | 3 | |||
FORD | GEORGE | 80 | 3 | 16 SE1-4 | 2 | 9.225 | ||
FORD | GEORGIA | 77 | 17 | 51 S1-2 | 5 | 11.412 | ||
FORD | GLEN | 52 | 59 | 22 N1-2 | 5 | 15.233 | ||
FORD | HENRY | 8 | 3 | 16 SE1-4 | 1 | |||
FORD | INF. OF O.M. | 0 | 20 | 77 & 78 #2 | 8 | 3.178 | ||
FORD | JEFFERY ALLEN | 9 | 20 | 651/661 | 11 | 16.850 | ||
FORD | JESSIE | 11/03/1943 | 78 | 39 | 7N | 6 | 10.788 | |
FORD | MARY | 01/05/1984 | 60 | 19 | 8 S1-2 | 7 | 19.331 | |
FORD | MARY | 6 | 16 | 18 NE1-4 | 1 | |||
FORD | MEADY | 08/06/1945 | 61 | 59 | 22 N1-2 | 4 | 11.205 | |
FORD | O.S. | 78 | 1 | 5 | 7 | 925 | ||
FORD | OTHO | 51 | 59 | 22 N1-2 | 2 | 8.267 | ||
FORD | RALPH | 6 | 14 | 2 | 2 | |||
FORD | ROYAL | 12/01/1865 | 35 | 14 | 2 | 1 | ||
FORD | SARAH | 06/12/1855 | 2 | 1 | 5 | 1 | ||
FORD | STANLEY | 02/11/1993 | 70 | 12 | 2B | 1 | 20.832 | |
FORD | TERRY | 11/06/1953 | 2 | 20 | 451/461 | 6 | 13.081 | |
FORDHAM | CAROLINE | 61 | 31 | 35 | 4 | 1.453 | ||
FORDHAM | WILLIAM | 84 | 31 | 35 | 3 | 1.453 | ||
FORDHAM | WILLIAM LINDSLEY | 57 | 31 | 35 | 5 | 3.555 | ||
FORDHAM ROBERTS | FLORANCE | 84 | 31 | 35 | 7 | 9.329 | ||
FOREMAN | ELVA | 70 | 45 | 18N | 4 | 16.334 | ||
FORNCROOK | PETER | 26 | 9 | 4 NW1-4 | 1 | |||
FORREST | GLENN ARTHUR | 05/09/1958 | 72 | 21 | 12-Apr | 12 | 14.083 | |
FORREST | JENNIE | 47 | 34 | 52 NE1-4 | 4 | 4.125 | ||
FORREST | PAUL | 41 | 7 | 100 & 101 #2 | 21 | 23.393 | ||
FORREST | VIRGINIA LOTTIE | 10 | 20 | 151/161 | 2 | 9.251 | ||
FORRESTER | SHIRLEY JEAN | 2 | 20 | 191/201 | 7 | 8.495 | ||
FORSAITH | CHARLES | 88 | 59 | 58 | 6 | 24.249 | ||
FORSAITH | CLINTON | 01/07/1931 | 80 | 59 | 58 | 2 | 7.943 | |
FORSAITH | HARRIET | 05/11/1935 | 82 | 59 | 58 | 3 | 8.930 | |
FORSAITH | MABEL | 03/09/1968 | 84 | 59 | 58 | 4 | 16.287 | |
FORSAITH | VIRGINIA | 91 | 59 | 58 | 7 | 24.250 | ||
FORSAITH | WALLACE | 46 | 59 | 58 | 1 | 6.988 | ||
FORSAITH | WILLARD | 03/02/1970 | 64 | 59 | 58 | 5 | 16.759 | |
FORSELL | KATHRYN | 83 | 29 | 29SE1/4 | 3 | 18.857 | ||
FORSELL | ROBERT BERTRAM | 05/01/1965 | 74 | 48 | 11 | 3 | 15.629 | |
FORSMAN | FREDERICK | 3 | 20 | 134 | 5 | 8.143 | ||
FORSMAN | HJALMAR | 57 | 17 | 33 & 33A | 5 | 9.292 | ||
FORSYTHE | FRANK JAMES | 09/02/1964 | 63 | 48 | 5 SE | 5 | 15.469 | |
FORSYTHE | GEORGE | 67 | 20 | 29 NE1-4 | 1 | 3.817 | ||
FORSYTHE | GROVER | 87 | 55 | 54 E | 4 | 16.920 | ||
FORSYTHE | JAMES PERKINS | 62 | 48 | 5 SE | 3 | 11.124 | ||
FORSYTHE | JOSEPHINE MARGARET | 64 | 48 | 5 SE | 2 | 10.740 | ||
FORSYTHE | MALISSA | 88 | 20 | 29 NE1-4 | 3 | 11.649 | ||
FORSYTHE | MARY | 46 | 20 | 29 NE1-4 | 2 | 7.920 | ||
FORSYTHE | MYRTLE EDNA | 79 | 55 | 54 E | 3 | 16.146 | ||
FORT | CLARENCE | 70 | 20 | 516 & 517 | 18 | 0 | ||
FORT | MARY | 12/07/1928 | 55 | 12 | 3 | 14 | 7.464 | |
FORT | ROBERT B. | 83 | 50 | 1 | 13 | 23.511 | ||
FOSBERG | AUGUST PETER | 06/11/1926 | 75 | 48 | 26 | 3 | 6.947 | |
FOSBERG | MILDRED L. | 1 | 48 | 26 | 1 | 4.628 | ||
FOSBERG | RUTH | 05/12/1921 | 26 | 48 | 26 | 2 | 5.784 | |
FOSBERG | WILLIAM AMOS | 68 | 48 | 26 | 4 | 12.044 | ||
FOSS | ALICE M. | 01/01/1989 | 83 | 47 | 29 E | 5 | 2.028 | |
FOSS | BARBARA LORRAINE | 02/10/1940 | 5 | 47 | 29 E | 1 | 9.993 | |
FOSS | CARL H. | 84 | 47 | 29 E | 6 | 20.526 | ||
FOSS | ELAINE VIVIAN | 7 | 47 | 29 E | 2 | 8.621 | ||
FOSS | EUGENE RICHARD | 09/08/1992 | 65 | 47 | 29 E | 7 | 20.770 | |
FOSS | FRANK AUGUSTUS | 09/10/1953 | 83 | 47 | 29 E | 4 | 13.045 | |
FOSS | LAURA PAULINA | 10/05/1946 | 65 | 47 | 29 E | 3 | 11.445 | |
FOSSLER | ANNA LUELLA | 11/05/1932 | 71 | 48 | 16 | 3 | 8.326 | |
FOSSLER | LEWIS FREDLINE | 76 | 48 | 16 | 4 | 8.369 | ||
FOSSLER | ORVILLE JOSEPH | 02/10/1927 | 45 | 48 | 16 | 2 | 7.070 | |
FOSS | PATRICIA ANN | 12 | 20 | 311/321 | 6 | 10.871 | ||
FOSTER | ESTHER | 01/01/1859 | 16 | 37 NW1-4 | 1 | |||
FOSTER | FLORENCE MABEL | 95 | 54 | 12 | 2 | 17.254 | ||
FOSTER | FRANCES L. | 81 | 25 | 8-Apr | 20 | 19.315 | ||
FOSTER | HARLEY | 06/02/2003 | 14 | 19 S1-2 & 19A | 7 | 22.335 | ||
FOSTER | INF. OF F.A. | 4 | 2 | 6A | 6 | 771 | ||
FOSTER | INF. OF L. & R. | 0 | 20 | 53 & 54 #3 | 11 | 2.525 | ||
FOSTER | JESSIKA | 06/09/2012 | 35 | 7 | 46 N1-2 | 6 | 23.251 | |
FOSTER | JIMMIE | 10/05/1972 | 37 | 14 | 19 S1-2 & 19A | 5 | 17.280 | |
FOSTER | JOSEPHINE | 02/02/1885 | 65 | 3 | 1 & 8 | 5 | ||
FOSTER | LEON | 60 | 12 | 9A | 2 | 23.742 | ||
FOSTER | LILLIAM | 28 | 39 | 10S-1-2 | 1 | |||
FOSTER | MARY LOU | 44 | 26 | 11B | 3 | 21.116 | ||
FOSTER | MRS. SARAH J. | 62 | 54 | 12 | 1 | 4.073 | ||
FOSTER | PRENTICE "BUD' | 83 | 25 | 8-Apr | 19 | 19.264 | ||
FOSTER | SARAH | 04/09/1884 | 50 | 16 | 51 | 1 | ||
FOSTER | SARAH | 08/06/1910 | 78 | 39 | 10S-1-2 | 2 | 2.952 | |
FOSTER | VALERIE | 3/10/2018 | 76 | 27&28 | 3 | 23.842 | ||
FOSTER DERWENT | EVERETT | 08/01/1955 | 70 | 31 | 32 N | 5 | 13.457 | |
FOSTER SMITH | DOLLY | 12/04/1954 | 88 | 54 | 25 | 5 | 13.304 | |
FOTH | RICHARD | 09/12/1953 | 17 | 15 | 2 | 4 | 13.049 | |
FOUNDLING | 05/10/1911 | 20 | 77 & 78 #2 | 3 | 3.141 | |||
FOUNTAIN | ANNA | 84 | 21 | 35 W | 4 | 6.600 | ||
FOUNTAIN | ELEANOR | 80 | 35 | 19 | 15 | 19.769 | ||
FOUNTAIN | J.P. | 06/03/1902 | 72 | 21 | 35 W | 3 | 1.238 | |
FOUNTAIN | MARTIN ALVIRA | 75 | 21 | 35 W | 5 | 9.814 | ||
FOUNTAIN | MINNIE M. | 08/08/1888 | 21 | 21 | 35 W | 1 | ||
FOUNTAIN | MYRA | 44 | 35 | 19 | 6 | 3.402 | ||
FOUNTAIN | MYRON WM. | 04/12/1896 | 22 | 21 | 35 W | 2 | 248 | |
FOUTS | LOUISE | 65 | 17 | 32 S1-2 | 8 | 17.030 | ||
FOUTS | WALTER | 10/01/1938 | 34 | 17 | 32 S1-2 | 7 | 9.707 | |
FOWLER | BESSIE | 95 | 29 | 30S1-2 | 7 | 17.526 | ||
FOWLER | CHARLES | 82 | 13 | 25 #2 | 16 | 22.390 | ||
FOWLER | CHARLES FRANKLIN | 85 | 31 | 25 S | 3 | 11.026 | ||
FOWLER | CHILD OF S. & M. | 0 | 20 | 22 & 23 #2 | 1 | 1.050 | ||
FOWLER | ELIZABETH | 57 | 14 | 31 | 2 | |||
FOWLER | ELMER | 04/02/1953 | 81 | 29 | 30S1-2 | 6 | 12.936 | |
FOWLER | EMMA | 05/12/1899 | 68 | 6 | 16 S1-2 | 3 | 722 | |
FOWLER | EMMETT A. | 10/01/1909 | 65 | 21 | 2 | 7 | 2.754 | |
FOWLER | ETHEL M. | 22 | 31 | 25 S | 2 | 5.046 | ||
FOWLER | GEORGE | 48 | 6 | 16 S1-2 | 1 | |||
FOWLER | GEORGE | 86 | 6 | 16 S1-2 | 4 | 9.384 | ||
FOWLER | GLORIA | 07/03/2007 | 13 | 25 #2 | 17 | 22.795 | ||
FOWLER | HARRIET | 02/03/1845 | 16 | 14 | 31 | 1 | ||
FOWLER | IDA ESTELLE | 38 | 31 | 25 S | 1 | 1.452 | ||
FOWLER | IRA | 30 | 20 | 49 NE1-4 | 1 | 3.305 | ||
FOWLER | LUCY | 04/02/1855 | 45 | 3 | 21 NW1-4 | 2 | ||
FOWLER | LYDIA | 67 | 16 | 44 SE1-4 | 3 | 6.686 | ||
FOWLER | MRS. NELLIE | 45 | 21 | 2 | 8 | 4.045 | ||
FOWLER | ROLLIN D. | 80 | 21 | 7-Jan | 21 | 5.022 | ||
FOWLER | ROSE E. | 79 | 31 | 25 S | 4 | 15.765 | ||
FOWLER | WILLIAM | 26 | 6 | 16 S1-2 | 2 | |||
FOX | ARTHUR | 04/08/1907 | 4 | 21 | 32A | 3 | 2.235 | |
FOX | ARTHUR | 38 | 27 | 50 | 1 | |||
FOX | AUGUSTA | 79 | 59 | 29 S1-2 | 2 | 9.569 | ||
FOX | BENJAMIN | 12/02/1927 | 81 | 13 | 18 N1-2 | 5 | 7.240 | |
FOX | CHARLES | 12/11/7894 | 40 | 40 | 8 | 1 | 43 | |
FOX | CHILD OF FRED | 2 | 21 | 32A | 4 | 2.241 | ||
FOX | CLINTON | 90 | 59 | 29 S1-2 | 1 | 9.341 | ||
FOX | COU_ _ _ | 100 | 59 | 29 S1-2 | 4 | 19.333 | ||
FOX | FRANK | 12/02/1902 | 12 | 21 | 32A | 1 | 1.319 | |
FOX | GRACE | 6 | 34 | 8 | 8 | 2.248 | ||
FOX | JAMES | 07/11/1951 | 69 | 59 | 29 S1-2 | 3 | 1.565 | |
FOX | JENNIE | 08/09/1918 | 75 | 27 | 50 | 2 | 5.261 | |
FOX | JULIET | 74 | 8 | 9 | 9 | 4.311 | ||
FOX | KATHERINE | 92 | 40 | 8 | 5 | 12.753 | ||
FOX | L. ROY | 06/03/1904 | 4 | 21 | 32A | 2 | 1.625 | |
FOX | MINNIE | 86 | 34 | 15 S1-2 | 3 | 16.402 | ||
FOX | NELLIE | 1 | 19 | 4 S1-2 | 1 | |||
FOX | PHOEBE | 70 | 20 | 79 & 80 | 11 | 4.876 | ||
FOX | SARAH | 07/07/1906 | 56 | 13 | 18 N1-2 | 4 | 2.097 | |
