DA-FI (updated Dec. 2022)
| wdt_ID | LastName | FirstName | Age | Section | Lot | Grave |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | DABROSKI | ANTHONY | 30 | 8 | 31A W1-2 | 1 |
| 3 | DAGESTAD | KENNETH | 63 | 17 | 68 | 7 |
| 4 | DAGESTAD | MONICA | 59 | 17 | 68 | 6 |
| 5 | DAGGETT | ISABEL MAY | 52 | 51 | 36 | 2 |
| 6 | DAGGETT | JESSE A. | 38 | 51 | 36 | 1 |
| 7 | DAGGETT | THOMAS | 30 | 20 | 7 SW1-4 | 1 |
| 8 | DAGIS | ADOLPH | 75 | 61 | 413 N1-2 | 3 |
| 9 | DAGIS | RANDALL | 61 | 61 | 413 N1-2 | 4 |
| 10 | DAGIS | STEPHA | 61 | 413 N1-2 | 5 | |
| LastName | FirstName | Age | Section | Lot | Grave |
