CA-CZ (updated Dec. 2022)
| wdt_ID | LastName | FirstName | Age | Section | Lot | Grave |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | CAMPFIELD | MARION B. | 63 | 21 | 10 NW | 3 |
| 3 | CAMPLAIN | EMILY | SB | 14 | 38 & 23A | 5 |
| 4 | CAMPOBELLO | JOSEPHINE | 96 | 61 | 237 | 2 |
| 5 | CAMPOBELLO | PETER | 63 | 61 | 237 | 1 |
| 6 | CANDEDO | FLORENCE | 80 | 9 | 7 & 6A | 10 |
| 7 | CANDEDO | INF. OF WILLIAM | SB | 9 | 7 & 6A | 2 |
| 8 | CANDEDO | NELLIE | 37 | 9 | 7 & 6A | 4 |
| 9 | CANDEDO | SARAH | 48 | 9 | 7 & 6A | 1 |
| 10 | CANDEDO | THOMAS | 64 | 9 | 7 & 6A | 3 |
| LastName | FirstName | Age | Section | Lot | Grave |
