B-CA (updated Dec. 2022)
| wdt_ID | LastName | FirstName | Age | Section | Lot | Grave |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | BICKFORD | ALBERT | 22 | 32 | 17 SW1-4 | 5 |
| 3 | BICKFORD | ALBERT A. | 52 | 32 | 17 SW1-4 | 4 |
| 4 | BICKFORD | CHARLES | 60 | 20 | 135 | 4 |
| 5 | BICKFORD | CHARLES | 78 | 27 | 17 | 1 |
| 6 | BICKFORD | CHILD OF A. | 2 | 32 | 17 SW1-4 | 2 |
| 7 | BICKFORD | CHILD OF A. | 18 | 32 | 17 SW1-4 | 3 |
| 8 | BICKFORD | CLARA ELIZABETH | 76 | 27 | 17 | 8 |
| 9 | BICKFORD | IDA | 55 | 32 | 17 SW1-4 | 6 |
| 10 | BICKFORD | MARGUERITE | 3 | 32 | 17 SW1-4 | 1 |
| LastName | FirstName | Age | Section | Lot | Grave |
