A-BA (updated Dec. 2022)
| wdt_ID | LastName | FirstName | Age | Section | Lot | Grave |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | " " | MARGARET | 75 | 51 | 23 | 2 |
| 3 | (BETTYE) MYLES | ELIZABETH | 55 | 29A | 1 | |
| 4 | (SOLEM) GREENWOOD | AGNES | 90 | 55 | 25 | 3 |
| 5 | AAGESEN | HORTENSE | 4 | 34 | 33 | 1 |
| 6 | AAGESEN | MARY | 94 | 34 | 33 | 6 |
| 7 | AAGESEN | MYRA | 91 | 34 | 33 | 8 |
| 8 | AAGESEN | NICHOLAS | 66 | 34 | 33 | 5 |
| 9 | AAGESEN | SCHUYLER | 74 | 34 | 33 | 7 |
| 10 | ABBOTT | ADELINE E. | 56 | 27 | 15 | 4 |
| LastName | FirstName | Age | Section | Lot | Grave |
